Good Guys Autocross
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Overall Results
Position Class Car # Name Car Time
1 PRO 46 Danny Popp 1972 Chevy Corvette 19.271
2 SC 32 Ryan Mathews 1994 Chevy Corvette 19.357
3 PRO 30 Bob Bertelsen 1963 Chevy Corvette 19.451
4 PRO 43 Brian Coney 1969 Chevy Camaro 19.560
5 SM 6 Chris Mulberry 1973 Chevy Corvette 19.587
6 PRO 17 Jason Smith 1987 Chevy Camaro 19.592
7 PRO 22 Sean Brinkley 1968 Chevy Corvette 19.598
8 PRO 16 Chris Smith 1970 Chevy Camaro 19.623
9 PRO 20 Ron Scott Jr 1963 Chevy Corvette 19.671
10 PROX 25 Dan Ballard 1972 Chevy Nova 19.726
11 SM 19 Angela Payne 1969 Chevy Corvette 19.943
12 PRO 11 Nathan Johnson 1968 Chevy Camaro 19.975
13 SM 39 Brian Stephens 1963 Chevy Nova 20.007
14 SC 24 Chris Jacobs 1999 Chevy Corvette 20.073
15 SM 53 Steve Eich 1965 Chevy Chevy II 20.093
16 FUN 1021 David Schardt 1970 Chevy Camaro 20.206
17 TR 34 Rockin' Rob MacGregor 1984 Chevy Blazer 20.258
18 FUN 1038 Kevin Bapst 1968 Chevy C10 20.314
19 SM 41 Tom Farrington 1966 Chevy Chevelle 20.344
20 PROX 48 Lawrence Woo 1968 Chevy Camaro 20.354
21 PRO 2 Scott Hrabcak 1970 Chevy Camaro 20.481
22 FUN 1051 Nathan Peterman 1989 Ford Mustang 20.633
23 SM 13 Richard Giesey 1971 Chevy Camaro 20.700
24 SC 51 Nathan Peterman 1989 Ford Mustang 20.723
25 FUN 18 Collin Smith 1999 Chevy Corvette 20.757
26 CH 33 Beth Conaway 1987 Chevy Corvette 20.760
27 PRO 3 John Neighbors 1964 Chevy Corvette 20.884
28 AAS 27 Quinn Clancy 2019 Chevy Corvette 20.975
29 TR 29 Jeff Kunk 1967 Chevy C10 21.042
30 PROX 38 Kevin Bapst 1968 Chevy C10 21.135
31 SM 35 Aaron Gribben 1968 Chevy Camaro 21.222
32 SM 63 Jason Fouts 1979 Chevy Camaro 21.328
33 PRO 58 Brian Wick 1997 Chevy Corvette 21.377
34 TR 50 Tim Dickess 1985 Chevy C10 21.378
35 PRO 31 Dean Fowler 1967 Chevy Chevy II 21.438
36 CH 44 John Curby 1980 Chevy Camaro 21.484
37 FUN 1013 Richard Giesey 1971 Chevy Camaro 21.507
38 AAS 77 Jason Scheid 2013 Ford Mustang 21.545
39 SM 7 Richard Marshall 1977 Chevy Nova 21.716
40 FUN 1031 Dean Fowler 1967 Chevy Chevy II 21.762
41 SM 54 Steven Olmstead 1969 Chevy Chevelle 21.773
42 SM 45 Brad Dodd 1968 Chevy Camaro 21.779
43 SM 9 Ray Thompson 1968 Chevy Camaro 22.163
44 AAS 60 Greg Steadman 2010 Dodge Petty Challenger 22.180
45 SM 42 Deb Farrington 1964 Chevy Chevelle 22.312
46 SM 37 Chris Shallcross 1970 Chevy Camaro 22.390
47 SM 47 James Finch 1969 Chevy Camaro 22.522
48 TR 28 Paul Chandler 1990 Chevy 1500 22.589
49 CH 36 Collin Webb 1984 Chevy Corvette 22.619
50 SC 10 Conner Novak 1989 Ford Fox body 22.644
51 FUN 2732 Thomas Pritchard 1968 Porche 917 22.711
52 AAS 26 Stacy Herman 2013 Chevy Camaro 22.815
53 PRO 56 Josh Brown 1971 Chevy Chevelle 22.849
54 SM 55 Levi Green 1967 Plymouth Baracuda 22.865
55 PRO 52 Michael Salser 1972 Chevy Camaro 22.866
56 FUN 1001 Spencer Osborne 1971 Chevy C20 23.105
57 FUN 1007 Richard Marshall 1977 Chevy Nova 23.230
58 FUN 1049 Grant Pearsick 1989 Chevy Camaro 23.313
59 SC 49 Grant Pearsick 1989 Chevy Camaro 23.468
60 TR 1 Spencer Osborne 1971 Chevy C20 23.507
61 SM 4 Douglas Vrona 1969 Chevy Camaro 23.674
62 AAS 2300 Jeffrey Wolcoski 2003 Ford Mach 1 23.692
63 FUN 61 Raymond Spencer 1985 Chevy Camaro 23.963
64 AAS 64 Gary Iddings 2013 Chevy Camaro 23.977
65 TR 23 Greg Gibson 1988 Chevy S10 Blazer 23.990
66 AAS 57 Zach Long 2019 Ford Mustang 24.039
67 FUN 1023 Greg Gibson 1988 Chevy Blazer 24.175
68 CH 14 Tim Ekberg 1984 Chevy Camaro Z28 24.319
69 FUN 1005 Brian Liscano 1948 Ford F1 24.461
70 SM 79 Donald Figliozzi 1973 Chevy Camaro 24.727
71 TR 5 Brian Liscano 1948 Ford F1 24.941
72 CH 62 Ronald Sunkle 1987 Pontiac Trans Am 25.598
73 FUN 1040 Wes Stevens 1987 Chevy Camaro 25.673
74 FUN 40 Wes Stevens 1987 Chevy Camaro 25.892
75 FUN 15 Linda Ekberg 1961 VW Beetle 26.808
76 FUN 1062 Ronald Sunkle 1987 Pontiac Trans Am 27.434
77 FUN 1015 Linda Ekberg 1961 VW Beetle 28.391
78 FUN 59 Jim Benadum 1966 Stowman storage van 49.128
79 PRO 21 David Schardt 1970 Chevy Camaro No Time
80 FUN 1014 Tim Ekberg 1984 Chevy Camaro Z28 No Time