| Run Ticker | ||||
| TIME | CAR/CLASS | NAME | RUN # | TIME |
| 11/20/2026 13:34:56 | 33 FUN | Shawn Krug | 2 | 50.826 |
| 11/20/2026 13:33:34 | 19 VETT | Ken Yeo | 1 | 84.254 |
| 11/20/2026 13:31:51 | 26 VETT | Karen Leisinger | 3 | 42.050 |
| 11/20/2026 13:30:26 | 27 VETT | Andrew Chenoweth | 3 | 38.077 +1 |
| 11/20/2026 13:29:33 | 25 PROX | Josh Leisinger | 3 | 38.067 |
| 11/20/2026 13:28:42 | 3 FUN | Alex Giesey | 2 | 42.299 |
| Individual Results by Class | |
| Speedtech PRO-X | No Limit Engineering Truck |
| Summit Racing PRO | Challenger |
| Forgeline Street Machine | Fun |
| Corvette | All American |
| Overall Results/Shootout | |
| Overall Results | |
| PROX Shootout | TR Shootout |
| PRO Shootout | SM Shootout |
| VETT Shootout | AAS Shootout |
| Timing Sponsored by: |
![]() |
| Timing and Live Results, Powered by: |
![]() |
| www.ProntoTimingSystem.com |