| Run Ticker | ||||
| TIME | CAR/CLASS | NAME | RUN # | TIME |
| 11/22/2026 11:15:49 | 24 AAS | Austin Park | 4 | 46.274 |
| 11/22/2026 11:14:38 | 53 AAS | Jeff Williams | 6 | 39.833 |
| 11/22/2026 11:13:11 | 56 AAS | Tim Mathew | 5 | 45.637 |
| 11/22/2026 11:12:05 | 30 AAS | John Murphy | 6 | 50.098 |
| 11/22/2026 11:10:59 | 2478 AAS | Alexin Cobra | 6 | 51.589 |
| 11/22/2026 11:09:49 | 68 FUN | Angel Robles | 3 | 49.988 |
| Individual Results by Class | |
| Speedtech PRO-X | No Limit Engineering Truck |
| Summit Racing PRO | Challenger |
| Forgeline Street Machine | Fun |
| Corvette | All American |
| Overall Results/Shootout | |
| Overall Results | |
| PROX Shootout | TR Shootout |
| PRO Shootout | SM Shootout |
| VETT Shootout | AAS Shootout |
| Timing Sponsored by: |
![]() |
| Timing and Live Results, Powered by: |
![]() |
| www.ProntoTimingSystem.com |