| Run Ticker | ||||
| TIME | CAR/CLASS | NAME | RUN # | TIME |
| 08/21/2026 10:06:21 | 999 Z | 1 | 00.925 | |
| 08/21/2026 10:06:21 | 999 Z | 1 | 00.925 | |
| 07/12/2026 13:36:06 | 920 FUN | Richard Giesey | 13 | 43.860 |
| 07/12/2026 13:31:37 | 920 FUN | Richard Giesey | 12 | 43.700 |
| 07/12/2026 13:30:03 | 19 SM | Chase Williams | 8 | 47.199 |
| 07/12/2026 13:29:04 | 953 FUN | Kanye Brown | 8 | 57.258 |
| Individual Results by Class | |
| Speedtech PRO-X | No Limit Engineering Truck |
| Summit Racing PRO | Challenger |
| Forgeline Street Machine | Fun |
| Corvette | All American |
| Overall Results/Shootout | |
| Overall Results | |
| PROX Shootout | TR Shootout |
| PRO Shootout | SM Shootout |
| VETT Shootout | AAS Shootout |
| Timing Sponsored by: |
![]() |
| Timing and Live Results, Powered by: |
![]() |
| www.ProntoTimingSystem.com |