| Run Ticker | ||||
| TIME | CAR/CLASS | NAME | RUN # | TIME |
| 11/15/2026 10:30:55 | 1 SM | Kyle Vallarino | 12 | 39.948 |
| 11/15/2026 10:29:49 | 2 TR | Dean Richards | 11 | 38.294 |
| 11/15/2026 10:28:48 | 69 PROX | Craig Jolicoeur | 11 | 42.106 |
| 11/15/2026 10:27:53 | 33 AAS | Angel Davila | 3 | 50.610 |
| 11/15/2026 10:26:50 | 17 AAS | Paul Mattish | 5 | 41.870 |
| 11/15/2026 10:26:00 | 4 AAS | Kelly Pugh | 11 | 39.958 |
| Individual Results by Class | |
| Speedtech PRO-X | No Limit Engineering Truck |
| Summit Racing PRO | Challenger |
| Forgeline Street Machine | Fun |
| Corvette | All American |
| Overall Results/Shootout | |
| Overall Results | |
| PROX Shootout | TR Shootout |
| PRO Shootout | SM Shootout |
| VETT Shootout | AAS Shootout |
| Timing Sponsored by: |
![]() |
| Timing and Live Results, Powered by: |
![]() |
| www.ProntoTimingSystem.com |