| Run Ticker | ||||
| TIME | CAR/CLASS | NAME | RUN # | TIME |
| 11/14/2026 16:10:15 | 3 SM | Paul Dolan | 5 | 41.059 |
| 11/14/2026 16:09:15 | 12 PROX | Greg Thurmond | 5 | 37.945 |
| 11/14/2026 16:08:02 | 8 PRO | Mark Golovin | 4 | 38.110 |
| 11/14/2026 16:06:45 | 1 SM | Kyle Vallarino | 4 | 39.239 |
| 11/14/2026 16:05:49 | 2 TR | Dean Richards | 4 | 40.167 |
| 11/14/2026 16:04:52 | 69 PROX | Craig Jolicoeur | 4 | 43.183 |
| Individual Results by Class | |
| Speedtech PRO-X | No Limit Engineering Truck |
| Summit Racing PRO | Challenger |
| Forgeline Street Machine | Fun |
| Corvette | All American |
| Overall Results/Shootout | |
| Overall Results | |
| PROX Shootout | TR Shootout |
| PRO Shootout | SM Shootout |
| VETT Shootout | AAS Shootout |
| Timing Sponsored by: |
![]() |
| Timing and Live Results, Powered by: |
![]() |
| www.ProntoTimingSystem.com |