Run Ticker | ||||
TIME | CAR/CLASS | NAME | RUN # | TIME |
11/24/2024 12:37:21 | 175 FUN | Ernesto Florrat | 6 | 36.388 |
11/24/2024 12:36:26 | 69 AAS | Jason Kern | 9 | 30.959 |
11/24/2024 12:35:37 | 71 AAS | Sean Christensen | 9 | 32.592 |
11/24/2024 12:34:30 | 42 AAS | Mark Golovin | 10 | 27.348 |
11/24/2024 12:33:46 | 141 FUN | Valerie Pichette | 9 | 32.982 |
11/24/2024 12:32:52 | 11 AAS | Bill Shumate | 10 | 28.560 |
Individual Results by Class | |
Speedtech PRO-X | No Limit Engineering Truck |
Summit Racing PRO | Challenger |
Forgeline Street Machine | Fun |
Sports Car | All American |
Overall Results/Shootout | |
Overall Results | |
PROX Shootout | TR Shootout |
PRO Shootout | SM Shootout |
SC Shootout | AAS Shootout |
Timing Sponsored by: |
|
Timing and Live Results, Powered by: |
|
www.ProntoTimingSystem.com |