Run Ticker | ||||
TIME | CAR/CLASS | NAME | RUN # | TIME |
11/20/2022 12:15:44 | 1597 FUN | Bill Goy | 5 | 40.982 |
11/20/2022 12:14:47 | 2712 AAS | Jorge Joya | 4 | 47.536 |
11/20/2022 12:13:40 | 2044 SM | Jeremy Lynn Schmidt | 5 | 39.274 |
11/20/2022 12:12:46 | 1206 FUN | Mike Jaklevick | 5 | 41.860 |
11/20/2022 12:11:54 | 2163 FUN | Antonio Quintana | 5 | 40.355 |
11/20/2022 12:10:59 | 919 FUN | Joel Griffin | 5 | 42.641 |
Individual Results by Class | |
Speedtech PRO-X | LMC Truck |
Summit Racing PRO | FiTech Challenger |
Forgeline Street Machine | Fun |
Gearstar Sports Car | TREMEC All American |
Overall Results/Shootout | |
Overall Results | |
PROX Shootout | TR Shootout |
PRO Shootout | SM Shootout |
SC Shootout | AAS Shootout |
Timing Sponsored by: |
![]() |
Timing and Live Results, Powered by: |
![]() |
www.ProntoTimingSystem.com |