Run Ticker | ||||
TIME | CAR/CLASS | NAME | RUN # | TIME |
03/26/2023 14:44:27 | 77 PRO | Keenan Smith | 13 | 27.218 |
03/26/2023 14:43:39 | 111 PRO | MIke Ansell | 16 | 27.870 |
03/26/2023 14:42:29 | 77 PRO | Keenan Smith | 12 | 27.437 |
03/26/2023 14:41:42 | 11 PRO | Rick Ray | 16 | 29.614 |
03/26/2023 14:40:38 | 812 PRO | Todd Liebelt | 16 | 29.221 |
03/26/2023 14:39:48 | 111 PRO | MIke Ansell | 15 | 28.385 |
Individual Results by Class | |
Speedtech PRO-X | LMC Truck |
Summit Racing PRO | FiTech Challenger |
Forgeline Street Machine | Fun |
Gearstar Sports Car | TREMEC All American |
Overall Results/Shootout | |
Overall Results | |
PROX Shootout | TR Shootout |
PRO Shootout | SM Shootout |
SC Shootout | AAS Shootout |
Timing Sponsored by: |
![]() |
Timing and Live Results, Powered by: |
![]() |
www.ProntoTimingSystem.com |