Run Ticker | ||||
TIME | CAR/CLASS | NAME | RUN # | TIME |
07/13/2025 09:01:45 | 61 AAS | Jason Scheid | 10 | DNF |
07/13/2025 09:01:06 | 60 AAS | Spencer Osborne | 16 | DNF |
07/13/2025 09:00:15 | 57 AAS | Mark Golovin | 16 | 19.750 |
07/13/2025 08:53:12 | 156 FUN | James Finch | 10 | 38.168 |
07/13/2025 08:51:42 | 62 FUN | Dan Porteous | 5 | 24.366 |
07/13/2025 08:50:20 | 60 AAS | Spencer Osborne | 15 | DNF |
Individual Results by Class | |
Speedtech PRO-X | No Limit Engineering Truck |
Summit Racing PRO | Challenger |
Forgeline Street Machine | Fun |
Sports Car | All American |
Overall Results/Shootout | |
Overall Results | |
PROX Shootout | TR Shootout |
PRO Shootout | SM Shootout |
SC Shootout | AAS Shootout |
Timing Sponsored by: |
![]() |
Timing and Live Results, Powered by: |
![]() |
www.ProntoTimingSystem.com |