Run Ticker | ||||
TIME | CAR/CLASS | NAME | RUN # | TIME |
09/10/2023 10:56:12 | 413 AAS | John Haberman | 9 | 22.628 |
09/10/2023 10:55:26 | 425 AAS | Jeff Dangel | 9 | 25.686 |
09/10/2023 10:54:37 | 424 AAS | Joel Gonzales | 9 | 23.415 |
09/10/2023 10:53:56 | 477 AAS | Dustin Adams | 6 | 27.040 |
09/10/2023 10:53:05 | 8399 FUN | Dave Ratzlaff | 9 | 24.370 |
09/10/2023 10:52:12 | 8387 FUN | Thomas Adjutant | 9 | 23.754 |
Individual Results by Class | |
Speedtech PRO-X | No Limit Engineering Truck |
Summit Racing PRO | FiTech Challenger |
Forgeline Street Machine | Fun |
Gearstar Sports Car | TREMEC All American |
Overall Results/Shootout | |
Overall Results | |
PROX Shootout | TR Shootout |
PRO Shootout | SM Shootout |
SC Shootout | AAS Shootout |
Timing Sponsored by: |
![]() |
Timing and Live Results, Powered by: |
![]() |
www.ProntoTimingSystem.com |