Run Ticker | ||||
TIME | CAR/CLASS | NAME | RUN # | TIME |
09/29/2024 11:19:41 | 55 AAS | Jim Lynch | 18 | 39.058 |
09/29/2024 11:18:26 | 70 AAS | Carey Kreibel | 10 | 45.450 |
09/29/2024 11:17:24 | 63 AAS | James Morris | 18 | 42.640 |
09/29/2024 11:16:28 | 71 AAS | Shane Freeman | 4 | 44.155 |
09/29/2024 11:15:28 | 65 AAS | Lloyd Collins | 17 | 45.291 |
09/29/2024 11:14:23 | 1060 FUN | Cody Curtis | 5 | 46.270 |
Individual Results by Class | |
Speedtech PRO-X | No Limit Engineering Truck |
Summit Racing PRO | Challenger |
Forgeline Street Machine | Fun |
Sports Car | All American |
Overall Results/Shootout | |
Overall Results | |
PROX Shootout | TR Shootout |
PRO Shootout | SM Shootout |
SC Shootout | AAS Shootout |
Timing Sponsored by: |
|
Timing and Live Results, Powered by: |
|
www.ProntoTimingSystem.com |