Run Ticker | ||||
TIME | CAR/CLASS | NAME | RUN # | TIME |
05/21/2023 11:36:47 | 8254 FUN | Brian Finch | 7 | 43.069 |
05/21/2023 11:35:20 | 94 FUN | David Langer | 8 | 49.873 |
05/21/2023 11:34:17 | 928 AAS | Brandon Thompson | 5 | 51.665 |
05/21/2023 11:33:12 | 926 AAS | Jason Thompson | 9 | 47.858 |
05/21/2023 11:32:04 | 8227 FUN | David Schardt | 8 | 43.858 |
05/21/2023 11:31:07 | 8231 FUN | Steve Merryman | 4 | 45.945 |
Individual Results by Class | |
Speedtech PRO-X | No Limit Engineering Truck |
Summit Racing PRO | FiTech Challenger |
Forgeline Street Machine | Fun |
Gearstar Sports Car | TREMEC All American |
Overall Results/Shootout | |
Overall Results | |
PROX Shootout | TR Shootout |
PRO Shootout | SM Shootout |
SC Shootout | AAS Shootout |
Timing Sponsored by: |
![]() |
Timing and Live Results, Powered by: |
![]() |
www.ProntoTimingSystem.com |