Run Ticker | ||||
TIME | CAR/CLASS | NAME | RUN # | TIME |
07/10/2022 10:20:04 | 42A FUN | Richard Giesey | 11 | 30.855 |
07/10/2022 10:19:15 | 3692 AAS | Dustin Bowers | 13 | 36.189 |
07/10/2022 10:18:19 | 4403 AAS | Steven Smith | 9 | 34.689 |
07/10/2022 10:17:27 | 948 SM | Jared Durbin | 11 | 43.299 |
07/10/2022 10:16:22 | 2435 AAS | Aaron Edwards | 20 | 34.749 |
07/10/2022 10:15:31 | 4403 AAS | Steven Smith | 8 | 35.390 |
Individual Results by Class | |
Speedtech PRO-X | LMC Truck |
Summit Racing PRO | FiTech Challenger |
Forgeline Street Machine | Fun |
Gearstar Sports Car | TREMEC All American |
Overall Results/Shootout | |
Overall Results | |
PROX Shootout | TR Shootout |
PRO Shootout | SM Shootout |
SC Shootout | AAS Shootout |
Timing Sponsored by: |
![]() |
Timing and Live Results, Powered by: |
![]() |
www.ProntoTimingSystem.com |